PM-RnD Ware Research Costs

Lasers
Shields
Missiles
Bio Wares
Food Wares
Tech Wares

Lasers

Nominal CostsWorst-case Costs
WareUnits of wareCreditsTotal CostUnits of wareCreditsTotal Cost
Alpha Kyon Emitter 1788 932,367 9,293,055 1 108,414,299 108,418,975
Beta Kyon Emitter 260 1,353,082 13,506,522 1 157,529,346 157,576,090
Cluster Flak Array 48 3,596,613 34,261,509 1 399,078,753 399,717,605
Concussion Impulse Generator 58 3,039,678 29,067,294 1 338,669,678 339,118,430
Electro-Magnetic Plasma Cannon 70 2,637,731 25,215,531 1 293,858,655 294,181,195
Energy Bolt Chaingun 112 2,016,350 18,944,478 1 220,867,766 221,018,910
Experimental Electro-Magnetic Plasma Cannon 70 2,592,816 25,252,656 1 294,290,608 294,614,320
Flak Artillery Array 48 3,935,721 33,852,585 1 394,323,557 394,946,825
Fragmentation Bomb Launcher 93 2,200,647 21,039,099 1 245,253,591 245,456,155
Fusion Beam Cannon 39 4,352,823 42,333,363 1 492,915,375 493,889,235
Gamma Kyon Emitter 134 1,742,666 17,402,442 1 202,911,626 203,028,490
Gauss Cannon 45 3,770,097 36,515,157 1 425,282,497 426,010,165
High Energy Plasma Thrower 118 1,930,505 18,478,353 1 215,440,549 215,580,785
Impulse Ray Emitter 1788 932,367 9,293,055 1 108,414,299 108,418,975
Incendiary Bomb Launcher 42 3,929,529 39,268,833 1 457,294,973 458,136,385
Ion Cannon 39 4,352,823 42,333,363 1 492,915,375 493,889,235
Ion Disruptor 76 2,512,972 23,828,844 1 277,722,708 278,003,180
Ion Pulse Generator 56 3,019,880 30,069,672 1 350,329,808 350,812,840
Ion Shard Railgun 58 3,138,629 28,985,517 1 337,718,729 338,164,365
Mass Driver 134 1,742,666 17,402,442 1 202,911,626 203,028,490
Matter/Anti-Matter Launcher 58 2,966,232 29,174,808 1 339,920,888 340,372,760
Mobile Drilling System 178 1,561,721 15,429,345 1 179,931,117 180,009,025
Particle Accelerator Cannon 299 1,294,483 12,942,327 1 150,954,859 150,993,815
Phased Array Laser Cannon 47 3,886,392 34,644,696 1 403,533,688 404,188,120
Phased Repeater Gun 113 1,974,880 18,877,872 1 220,092,256 220,241,840
Phased Shockwave Generator 48 3,935,721 33,852,585 1 394,323,557 394,946,825
Photon Pulse Cannon 39 4,978,326 41,439,582 1 482,526,886 483,461,790
Plasma Beam Cannon 39 4,853,202 41,618,346 1 484,604,674 485,547,370
Plasma Burst Generator 125 1,884,727 17,953,227 1 209,325,767 209,454,315
Point Singularity Projector 38 4,461,628 43,599,804 1 507,634,428 508,664,380
Prototype Matter/Anti-Matter Launcher 58 2,966,232 29,174,808 1 339,920,888 340,372,760
Prototype Starburst Shockwave Cannon 48 3,935,721 33,852,585 1 394,323,557 394,946,825
Pulsed Beam Emitter 82 2,310,799 22,754,055 1 265,214,667 265,463,975
Repair Laser 5000 7,386,208 7,706,208 1 89,905,696 89,905,760
SPARE LASER 1 48 3,596,613 34,261,509 1 399,078,753 399,717,605
SPARE LASER 2 1788 932,367 9,293,055 1 108,414,299 108,418,975
Starburst Shockwave Cannon 48 3,935,721 33,852,585 1 394,323,557 394,946,825
Tractor Beam 43 4,260,960 37,761,744 1 439,774,592 440,553,680
Tri-Beam Cannon 39 4,543,392 42,098,520 1 490,186,448 491,149,400

Shields

Nominal CostsWorst-case Costs
WareUnits of wareCreditsTotal CostUnits of wareCreditsTotal Cost
1 MJ Shield 692 404,393 3,997,257 1 46,629,473 46,634,665
5 MJ Shield 272 638,074 6,289,146 1 73,352,594 73,373,370
25 MJ Shield 132 1,268,505 12,580,905 1 146,691,525 146,777,225
200 MJ Shield 100 1,884,124 17,465,724 1 203,610,964 203,766,780
1 GJ Shield 75 2,496,369 24,933,969 1 290,597,137 290,896,305
2 GJ Shield 46 4,505,235 38,909,739 1 453,199,031 453,946,955

Missiles

Nominal CostsWorst-case Costs
WareUnits of wareCreditsTotal CostUnits of wareCreditsTotal Cost
Aurora Missile 2088 469,584 4,687,344 1 54,683,660 54,685,680
Banshee Missile 1172 1,756,533 17,550,405 1 204,741,249 204,754,725
Beluga Missile 914 2,746,599 27,380,727 1 319,414,863 319,441,815
Boarding Pod 402 3,662,223 36,166,335 1 421,859,719 421,940,575
Cyclone Missile 1025 2,312,591 23,033,991 1 268,709,679 268,729,895
Disruptor Missile 1743 653,685 6,524,109 1 76,111,237 76,114,605
Dragonfly Missile 2864 323,011 3,221,379 1 37,581,743 37,582,755
Firefly Missile 5000 875,549 1,995,549 1 23,281,181 23,281,405
Firelance Missile 1877 563,549 5,623,941 1 65,609,949 65,612,645
Firestorm Torpedo 402 3,662,223 36,166,335 1 421,859,719 421,940,575
Flail Barrage Missile 821 3,090,428 30,751,560 1 358,734,508 358,768,200
Ghoul Missile 821 3,090,428 30,751,560 1 358,734,508 358,768,200
Hammer Heavy Torpedo 632 3,569,935 35,508,687 1 414,217,479 414,268,015
Hammerhead Missile 402 3,662,223 36,166,335 1 421,859,719 421,940,575
Hornet Missile 1274 1,431,616 14,309,208 1 166,930,652 166,940,760
Hurricane Missile 1647 741,315 7,401,783 1 86,350,091 86,354,135
Mosquito Missile 5000 1,064,319 1,904,319 1 22,216,887 22,217,055
Needle 1424 1,069,304 10,667,064 1 124,442,340 124,449,080
Phantom Missile 985 2,475,673 24,598,773 1 286,963,225 286,985,685
Poltergeist Missile 1743 653,685 6,524,109 1 76,111,237 76,114,605
Rapier Missile 2484 372,111 3,720,543 1 43,404,987 43,406,335
Remote Guided Warhead 914 2,746,599 27,380,727 1 319,414,863 319,441,815
Shadow Missile 604 3,626,366 35,846,142 1 418,151,646 418,204,990
Silkworm Missile 1543 868,788 8,664,024 1 101,075,228 101,080,280
Spectre Missile 1365 1,198,386 11,927,286 1 139,143,810 139,151,670
Sting 1743 653,685 6,524,109 1 76,111,237 76,114,605
Tempest Missile 1172 1,756,533 17,550,405 1 204,741,249 204,754,725
Thorn 1172 1,756,533 17,550,405 1 204,741,249 204,754,725
Thunderbolt Missile 1340 1,254,432 12,542,592 1 146,321,816 146,330,240
Tomahawk Heavy Missile 985 2,475,673 24,598,773 1 286,963,225 286,985,685
Tornado Missile 1092 2,051,451 20,445,099 1 238,509,311 238,526,155
Typhoon Missile 821 3,090,428 30,751,560 1 358,734,508 358,768,200
Wasp Missile 2484 372,111 3,720,543 1 43,404,987 43,406,335
Wildfire Missile 1743 653,685 6,524,109 1 76,111,237 76,114,605
Windstalker Missile 1424 1,069,304 10,667,064 1 124,442,340 124,449,080
Wraith Missile 821 3,090,428 30,751,560 1 358,734,508 358,768,200

Bio Wares

Nominal CostsWorst-case Costs
WareUnits of wareCreditsTotal CostUnits of wareCreditsTotal Cost
Argnu Beef 4292 49,670 496,038 1 5,787,006 5,787,110
BoGas 1116 47,184 471,264 1 5,497,700 5,498,080
Carbo Cake 5000 412,793 572,793 1 6,682,553 6,682,585
Chelts Meat 4292 49,670 496,038 1 5,787,006 5,787,110
Delexian Wheat 5000 412,793 572,793 1 6,682,553 6,682,585
Flavour Pack 4292 49,670 496,038 1 5,787,006 5,787,110
Maja Snails 2796 48,492 484,668 1 5,654,304 5,654,460
Plankton 5000 539,312 639,312 1 7,458,620 7,458,640
Protein Paste 5000 412,793 572,793 1 6,682,553 6,682,585
Scruffin Fruits 5000 539,312 639,312 1 7,458,620 7,458,640
Soja Beans 5000 682,069 822,069 1 9,590,777 9,590,805
Sunrise Flowers 5000 539,312 639,312 1 7,458,620 7,458,640
Swamp Plant 2796 48,492 484,668 1 5,654,304 5,654,460
Teladianium 2796 48,492 484,668 1 5,654,304 5,654,460
Vita Kai 4292 49,670 496,038 1 5,787,006 5,787,110
Water 5000 412,793 572,793 1 6,682,553 6,682,585

Food Wares

Nominal CostsWorst-case Costs
WareUnits of wareCreditsTotal CostUnits of wareCreditsTotal Cost
BoFu 4468 145,259 1,449,915 1 16,915,383 16,915,675
C-Ration 5000 1,231,035 1,591,035 1 18,562,003 18,562,075
Cloth Rimes 4468 145,259 1,449,915 1 16,915,383 16,915,675
Majaglit 5000 1,493,043 1,673,043 1 19,518,799 19,518,835
Massom Powder 5000 1,493,043 1,673,043 1 19,518,799 19,518,835
Meatsteak Cahoonas 5000 1,231,035 1,591,035 1 18,562,003 18,562,075
Nostrop Oil 5000 1,231,035 1,591,035 1 18,562,003 18,562,075
Rastar Oil 3407 183,442 1,832,430 1 21,377,866 21,378,350
Soja Husk 3803 153,835 1,538,127 1 17,944,451 17,944,815
Space Fuel 2155 300,557 2,998,617 1 34,982,613 34,983,865
Space Weed 470 260,011 2,572,881 1 30,012,024 30,016,945
Stott Spices 5000 1,231,035 1,591,035 1 18,562,003 18,562,075
Terran MRE 4468 145,259 1,449,915 1 16,915,383 16,915,675

Tech Wares

Nominal CostsWorst-case Costs
WareUnits of wareCreditsTotal CostUnits of wareCreditsTotal Cost
Energy Bolt Chaingun Ammunition 5000 7,566,004 14,306,004 1 166,902,032 166,903,380
Gauss Cannon Ammunition 5000 7,456,379 41,156,379 1 480,151,015 480,157,755
Mass Driver Ammunition 5000 7,579,941 10,939,941 1 127,631,973 127,632,645
Matter/Anti-matter Warhead 5000 7,575,219 12,075,219 1 140,876,655 140,877,555
 
Camera Drone 3662 823,855 8,221,095 1 95,910,755 95,912,775
Fighter Drone 1829 824,619 8,221,095 1 95,908,731 95,912,775
Fighter Drone MKII 274 836,247 8,221,095 1 95,885,823 95,912,775
Freight Drone 274 836,247 8,221,095 1 95,885,823 95,912,775
Keris 915 824,235 8,221,095 1 95,904,691 95,912,775
Recon Drone 263 837,107 8,221,095 1 95,884,699 95,912,775
 
Ion Mine 236 680,037 6,739,101 1 78,597,171 78,622,845
Lasertower 40 674,781 6,739,101 1 78,471,237 78,622,845
Matter/Anti-Matter Mine 236 680,037 6,739,101 1 78,597,171 78,622,845
SQUASH Mine 472 680,037 6,739,101 1 78,610,008 78,622,845
Tracker Mine 600 674,301 6,739,101 1 78,612,737 78,622,845
 
Advanced Satellite 617 924,054 9,238,746 1 107,771,894 107,785,370
Navigation Relay Satellite 342 261,078 2,566,158 1 29,931,770 29,938,510
 
Disintegrator Rifles 225 674,904 6,739,104 1 78,595,928 78,622,880
Low-yield Sidearms 450 674,904 6,739,104 1 78,609,404 78,622,880
Terran EMP Rifles 112 701,856 6,739,104 1 78,568,976 78,622,880